Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ضحى, أولادهدار | - |
| dc.contributor.author | هاجر, بريهمات | - |
| dc.date.accessioned | 2025-11-10T10:08:10Z | - |
| dc.date.available | 2025-11-10T10:08:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10194 | - |
| dc.description.abstract | والتركيز – تهدف هذه الدراسة إلى تحليل تركيبة القتصاد الجزائري خال الفترة ) 2019-2023 على مسار التنويع القتصادي باعتباره ركيزة لتحقيق التنمية المستدامة، وعلى هذا احساس تم اعتماد مساهمة القطاع غير النفطي صي الناتج المحلي كمؤشر رئيسي للتنويع، وتحليل وثر عدد من المتغيرات القتصادية الكلية عليه. وقد خلصت نتائج الدراسة إلى ون الستثمار احجنبي المباشر كان العامل احكثر تأثيرا بشكل معنوي صي دعم التنويع القتصادي، صي المقابل لم يظهر كل من ، البطالة، والنفاق الحكومي تأثيرا معنويا يذكر، كما كشفت النتائج ون التضخم وثر سلبا وبشكل معنوي على التنويع القتصادي ، هذه النتائج تؤكد استمرار الطابع الريعي لاقتصاد الجزائري وهيمنته بالمحروقات، وبهذا توصي الدراسة بضرورة تركيز السياسات العامة على تخفيف آثار التضخم وتحفيز الستثمار احجنبي ، بما يسهم صي تحقيق تنويع اقتصادي صعالThis study aims to analyze the structure of the Algerian economy during the period )2019–2023(, with a focus on the path of economic diversification as a cornerstone for achieving sustainable development. Accordingly, the contribution of the non-oil sector to the Gross Domestic Product )GDP( was adopted as a key indicator of diversification, and the impact of several macroeconomic variables on it was analyzed. The study's findings revealed that Foreign Direct Investment )FDI( had the most significant impact in supporting economic diversification. In contrast, GDP, unemployment, and government spending showed no statistically significant effect. Additionally, the results indicated that inflation had a significant negative impact on the contribution of non-oil sectors. These outcomes confirm the continued rentier nature of the Algerian economy and its dependence on hydrocarbons. Therefore, the study recommends that public policies focus on mitigating the effects of inflation and stimulating foreign investment to promote effective economic diversification. | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | تنويع اقتصادي | EN_en |
| dc.subject | استثمارأجنبي | EN_en |
| dc.subject | تضخم | EN_en |
| dc.subject | البطالة | EN_en |
| dc.title | أثرمتغيرات الاقتصاد الكلي على التنويع الاقتصادي دراسة حالة الجزائر ( 2019-2023 | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Licence et Les rapports de stage economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر متغيرات القتصاد الكلي على التنويع.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.