Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | كوثر, بوحفص | - |
| dc.date.accessioned | 2025-11-10T10:11:13Z | - |
| dc.date.available | 2025-11-10T10:11:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10198 | - |
| dc.description.abstract | هدفت الدراسة إلى التعرف على دور الذكاء الاصطناعي في دعم اتخاذ القرار الإداري داخل الصندوق الوطني للضمان الاجتماعي لغير الأجراء، باستخدام المنهج الوصفي التحليلي. اعتمدت على استبيان وزع على 30 موظفًا، وتم تحليل البيانات بواسطة برنامج SPSS. أظهرت النتائج اعتمادًا متوسطًا على تقنيات الذكاء الاصطناعي، مع تأثير كبير لها في تحسين اتخاذ القرار، خاصة الأنظمة الخبيرة والشبكات العصبية، فيما كان تأثير الوكيل الذكي معتدلًا. وأكدت الدراسة أهمية دمج الذكاء الاصطناعي في الإدارة لتحسين كفاءة ودقة القراراتThe study aimed to explore the role of artificial intelligence in supporting administrative decision-making within the National Social Security Fund for Non-Salaried Workers, using a descriptive-analytical approach. A questionnaire was distributed to 30 employees, and the data were analyzed using SPSS software. The results revealed a moderate adoption of AI technologies, with a significant positive impact on decision-making, particularly from expert systems and neural networks, while intelligent agents had a moderate effect. The study emphasized the importance of integrating AI technologies into administrative processes to enhance decision accuracy and efficiency | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | دكاء الاصطناعي | EN_en |
| dc.subject | اتخاذ القرار | EN_en |
| dc.title | اثر الذكاء الاصطناعي على عملية اتخاذ القرار في المؤسسات الإقتصادية دراسة حالة : عمال المؤسسة الصندوق الوطني لغير الأجراء | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر الذكاء الإصطناعي على تحسين عملية إتخاد القرار مدكرة نهائية 31052025 التصحيح النهائي(3) (Récupération automatique) - bouhafs kaoutar.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.