Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | حنان, ناصر | - |
| dc.date.accessioned | 2025-11-10T10:15:48Z | - |
| dc.date.available | 2025-11-10T10:15:48Z | - |
| dc.date.issued | 2025-06-11 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10209 | - |
| dc.description.abstract | هدفت هذه الدراسة إلى تقييم الأداء الاقتصادي لمؤسسة نفطال وحدة غرداية خلال الفترة الممتدة من 2020 إلى 2024، من خلال تحليل مدى كفاءتها في استغلال الموارد المتاحة وتحقيق النتائج الاقتصادية المرجوة. وقد تم الاعتماد في هذه الدراسة على المنهج الوصفي فيالإطار النظري المرتبط بمفهوم الأداء الاقتصادي ومؤشراته، إلى جانب المنهج التحليلي الذي استُخدم في معالجة وتحليل البيانات المالية المستقاة من الوثائق الرسمية للمؤسسة. كما تم استخدام أداة المقابلة لجمع معطيات نوعية من بعض الإطارات والمسؤولين داخل المؤسسة، ما أتاح فهماً أعمق للعوامل المؤثرة في أدائها الاقتصادي. وقد بينت نتائج الدراسة أن الأداء الاقتصادي للمؤسسة اتسم خلال الفترة المدروسة بعدم الاستقرار والتذبذب، وذلك نتيجة لعدة عوامل من أبرزها ضعف الكفاءة التشغيلية، وغياب التخطيط الاستراتيجي طويل المدى، إلى جانب تأثيرات البيئة الاقتصادية الخارجية. وفي ضوء هذه النتائج، أوصت الدراسة بضرورة تبنّي استراتيجية مرنة تُعنى بتحسين الكفاءة التشغيلية، وتفعيل آليات التقييم والرقابة الدورية، مع تعزيز ثقافة الأداء داخل المؤسسة، بما يسهم في تحقيق نتائج اقتصادية أكثر استدامة وتحسين القدرة التنافسية للمؤسسة مستقبلاًThis study aimes to evaluate the performance of the organization during the period from 2020 to 2024, by analyzing its efficiency in exploiting the available resources and achieving the desired economic results. This study relied on the descriptive method in the theoretical framework related to the concept of economic performance and its indicators, in addition to the analytical method that was used in processing and analyzing financial data extracted from the official documents of the institution. A field study was also conducted at the level of the Ghardaia unit of Naftal, where the interview tool was used to collect qualitative data from some managers and officials within the organization, allowing a deeper understanding of the factors influencing its economic performance. The results of the study showed that the performance of during the studied period was characterized by instability and fluctuation, as a result of several factors, most notably poor operational efficiency, lack of long-term strategic planning, as well asthe effects of the external economic environment. In light of these findings, the study concluded that it is necessary to adopt a flexible strategy to improve operational efficiency, activate the mechanisms of periodic evaluation and control, and enhance the performance culture within the organization, in order to achieve more sustainable economic results and improve the competitiveness of the organization in the future | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | أداء اقتصادي | EN_en |
| dc.subject | كفاءة تشغيلية | EN_en |
| dc.subject | مؤسسة نفطال | EN_en |
| dc.subject | مردوديةاقتصادية | EN_en |
| dc.subject | قيمةمضافة | EN_en |
| dc.title | دراسة تقييمية للأداء الاقتصادي في مؤسسة نفطال وحدة غرداية خلال الفترة الممتدة ما بين 2020-2024 | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دراسة تقييمية للأداء الاقتصادي في مؤسسة نفطال وحدة غرداية.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.