Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أسماء, رسيوي | - |
| dc.contributor.author | نجاة, بن سانية | - |
| dc.date.accessioned | 2025-11-10T10:21:03Z | - |
| dc.date.available | 2025-11-10T10:21:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10218 | - |
| dc.description.abstract | تتناول هذه الد ا رسة اثر صيغ التمويل الاسلام ي على الاستدامة المالية للمصارف الإسلامية ، من خلال تحليل نماذج التمويلي ة الإسلامي ة مثل : الم ا ربحة ، المضاربة، السلم ، الإستصنا ع ، حيث تم اختيار بن ك السلام لتسليط الجانب التطبيقي عليه ، وحساب مؤش ا رت المالية و مقارنته ا مع قيمة تمويل الصيغ ، حيث تهدف هذه الد ا رسة الى تقيي م مدى قدرة هذه الصيغ على تحقيق التوازن المالي بين الربحية والامتثال للشريع ة ، ومدى تحسن المؤش ا رت مثل العائد عل ى حقوق الملكية ونسبة السيولة لنجاح تمويل اسلامي في تحقيق الاستدامة المالية الحقيقية ، ولد ا رسة هذا الموضو ع قمنا بطرح الإشكال الآتي : م ا مدى تأثير صيغ التمويل الاسلامي على تحقيق الاستدامة المالية للمصارف ، والإجابة على هذه الإشكالية اعتمدنا على المنهج الوصفي والمنهج التحليليThis study deals with Islamic finance formats for Islamic banks, by analyzing Islamic finance models such as: Murabaha, speculative, peace, making, where the Peace Bank has been selected for the application side and the account of financial indicators Compared with the value of funding formulas, where this study aims to assess the ability of these formulas to achieve the financial balance between profitability and compliance with Sharia, and the extent to improving indicators such as return on property rights and liquidity for the success of Islamic finance in achieving The real financial sustainability, and to study this issue, we asked the following forms: How effective formulas of Islamic finance for bank sustainability and answer to this problem adopted on the descriptive approach and analytical approach . | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | التمويل | EN_en |
| dc.subject | التمويل الإسلامي | EN_en |
| dc.subject | الاستدامة المالية | EN_en |
| dc.subject | التشريع البنكي | EN_en |
| dc.title | تاثيرصيغ التمويل الإسلامي على الاستدامة المالية للمصارف دراسة حالة – بنك السلام الجزائري – فترة(2015-2019م | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Licence et Les rapports de stage economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تاثيرصيغ التمويل الإسلامي على الاستدامة المالية للمصارف.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.