Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أكرم, مامين | - |
| dc.contributor.author | صالح, كفوس | - |
| dc.date.accessioned | 2025-11-12T08:00:30Z | - |
| dc.date.available | 2025-11-12T08:00:30Z | - |
| dc.date.issued | 2025-05-22 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10241 | - |
| dc.description.abstract | تهدف د ا رستنا إلى تحليل تأثير نظام الترقية والتحفيز على أداء ورضا الموظفين في المؤسسات الاقتصادية، وقد تم تطبيقها في بنك بولاية غرداية . اعتمدت الد ا رسة على المنهج الوصفي التحليلي لجمع وتصنيف وتحليل البيانات، وتم تقسيمها إلى ثلاثة فصول. توصلت النتائج إلى أن المؤسسة تعتمد بشكل أساسي على الأداء الوظيفي والكفاءة المهنية في الترقية، وأن وجود نظام عادل وشفاف للتحفيز يؤدي إلى رفع مستوى رضا الموظفين وزيادة الت ا زمهم بأهداف المؤسسة. كما أثبتت الد ا رسة أن التحفيز المادي والمعنوي يساهم بشكل فعال في تحسين إنتاجية الموظفين وتعزيز بيئة العمل الإيجابية، رغم وجود تأثير للعلاقات الشخصية في بعض ق ا ر ا رت الترقيةOur study aims to analyze the impact of the promotion and incentive system on employee performance and satisfaction in economic institutions. It was applied at a bank in the state of Ghardaia. The study relied on the descriptive-analytical method to collect, classify, and analyze data and was divided into three chapters. The results showed that the institution primarily depends on job performance and professional competence for promotions, and that having a fair and transparent incentive system leads to higher employee satisfaction and increased commitment to the institution's goals. The study also demonstrated that both material and moral incentives effectively contribute to improving employee productivity and enhancing a positive work environment, despite the influence of personal relationships in some promotion decisions | EN_en |
| dc.publisher | جامعة غرداية - كلية العلوم الإقتصادية التجارية وعلوم التسيير | EN_en |
| dc.subject | ترقية | EN_en |
| dc.subject | تحفيز | EN_en |
| dc.subject | رأس المال | EN_en |
| dc.subject | خزينة | EN_en |
| dc.subject | مالية | EN_en |
| dc.title | نظام الترقية والتحفيز في المؤسسات الاقتصادية دراسة ميدانية لمؤسسة البنك الوطني الجزائري – غرداية | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Licence et Les rapports de stage economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| نظام الترقية والتحفيز في المؤسسات الاقتصادية.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.