Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10252| Title: | Caractérisation partielle des polysaccharides hydrosolubles extraits des fruits de Ziziphus lotus: composition biochimique et Activité antioxydante |
| Authors: | BRAHIMOUAISSA, Aicha |
| Keywords: | Ziziphus lotus, polysaccharides hydrosolubles, CCM, activité antioxydante, DPPH•, Ghardaïa. Ziziphus lotus, water-soluble polysaccharides, TLC, antioxidant activity, DPPH•, Ghardaïa |
| Issue Date: | 2025 |
| Publisher: | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa |
| Abstract: | Water-soluble polysaccharides extracted from the fruits of Ziziphus lotus (Rhamnaceae), a spontaneous medicinal plant, are attracting increasing interest due to their potential biological activities. This study aims to extract, characterize, and evaluate the antioxidant activity of water-soluble polysaccharides obtained from the fruits of Ziziphus lotus collected in the Ghardaïa region. The extraction was carried out by hot maceration, yielding a mass recovery of 6.40%. Biochemical characterization of the water-soluble polysaccharide extract from Ziziphus lotus fruits (PSZL) was performed using colorimetric methods. Total sugars were quantified using the method of Dubois et al. (1956), protein content was determined using Bradford's method (1976), and total polyphenols were quantified using the Folin-Ciocalteu method. The analyses revealed contents of 73.18 ± 0.034% total sugars, 31 ± 0.05% neutral sugars, 4 ± 0.11% proteins, and 1.5 ± 0.007% polyphenols. Monosaccharide composition analysis by thin-layer chromatography (TLC) identified the presence of arabinose, fructose, galactose, glucose, mannose, ribose, xylose, as well as galacturonic acid (Gal.A) and glucuronic acid (Glc.A). Antioxidant activity, assessed through DPPH• radical scavenging assay, showed a notable effect with an IC₅₀ value of 79.51 ± 0.45 µg/mL, indicating significant free radical neutralization potential. |
| URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/10252 |
| Appears in Collections: | Mémoires de Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapport_Master_correction 2 (1).pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.