Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/3632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ثرية, بن الشيوخ | - |
dc.date.accessioned | 2022-11-23T07:38:41Z | - |
dc.date.available | 2022-11-23T07:38:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/3632 | - |
dc.description.abstract | The present study aimed to reveal the most important strategies for coping with psychological stress in the sample of teachers of primary education in the city of Ghradaya according to the different sex, school material, seniority and marital status, for the academic year 2019/2018 and the study sample was from 108 females and 94 males distributed on 39 Elementary, they were chosen in a random and intentional manner, and the researcher adopted the strategy of coping with the psychological pressures applied in the Algerian environment to researcher Omar chadani, and to address the results of the study the researcher using a set of statistical methods such as averages and deviations standard , The calculation of percentages and test (v) for the study of variances and the analysis of the quadrilateral, through the Social Science Statistical Package (SPSS) system, the following results have been achieved: -Teachers of primary education in the city of Garaya use strategies to cope with the psychological pressures of solving the problem, communicating, supporting, backing, avoiding, withdrawing, religion and morality to a large degree, while relying on the traditional pattern did not appear in the sample. - There are no statistically significant differences in the use of psychological stress strategies of elementary school teachers according to the variables of sex, seniority and marital status. -There are statistically significant differences in the use of psychological stress strategies of teachers of primary education in the city of Ghardaya according to the school variable. The descriptive and analytical approach has been used in this study, and its results have been interpreted through a theoretical and applied framework, in which we tried as much as possible to learn about the subject of the study and what we do hope to have other future opportunities and to address them. | EN_en |
dc.publisher | جامعة غرداية | EN_en |
dc.subject | إستراتيحيات | EN_en |
dc.subject | الضغط النفسي | EN_en |
dc.title | استراتيجيات مواجهة الضغوط النفسية لدى عينة من اساتذة التعليم الابتدائي بمدينة غرداية دراسة ميدانية ببعض الابتدائيات | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108.04.180.pdf | 11.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.