Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/4816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عبد الرحيم, قزيز | - |
| dc.contributor.author | نبيل, قشوش | - |
| dc.date.accessioned | 2022-12-22T08:01:36Z | - |
| dc.date.available | 2022-12-22T08:01:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/4816 | - |
| dc.description.abstract | This study aims to identify the relationship between psychological needs in organizational loyalty among workers of the municipality of Zelfana – Ghardaia state -, and to measure the level of psychological needs among workers of the municipality of Zelfana - Ghardaia - in addition to determining the level of organizational loyalty among workers of the municipality of Zelfana – Ghardaia state -. This study relied on the descriptive analytical approach, as a questionnaire tool was used by researcher Kharibet Al-Khrayef Mohammad (2008/2009), and the questionnaire tool was used by researcher Ilham Fadel Abbas (2012), after it was modified and adapted in order to answer the problem of the study, and a sample of 50 workers was used From the municipality of Zelfana. This study reached the following results: ✓ There is a positive, statistically significant, correlation between psychological needs and organizational loyalty among workers of the municipality of Zelfana - Ghardaia state - at the level of morale of 0.05 ✓ There is a high level of psychological needs among workers of the municipality of Zelfana - Ghardaia state -, ✓ There is a high level of organizational loyalty among the workers of the municipality of Zelfana - Ghardaia state -, ✓ There are no statistically significant differences in the psychological needs of workers in the municipality of Zelfana - Ghardaia state - due to the gender variable at the morale level of 0.05, ✓ There are no statistically significant differences in the psychological needs of workers in the municipality of Zelfana - Ghardaia state - due to the variable of seniority at the morale level of 0.05 ✓ There are no statistically significant differences in organizational loyalty among workers of the municipality of Zelfana - Ghardaia state - due to the gender variable at the morale level of 0.05 ✓ There are no differences in organizational loyalty among workers of the municipality of Zelfana - Ghardaia state - due to the variable of seniority at the morale level of 0.05, | EN_en |
| dc.publisher | جامعة غرداية | EN_en |
| dc.subject | الحاجات النفسية | EN_en |
| dc.subject | الولاء التنظيمي | EN_en |
| dc.title | الحاجات النفسية وعلاقتها بالولاء التنظيمي دراسة ميدانية على عينة من عمال بلدية زلفانة ولاية غرداية | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 108.04.337.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.