Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أسامة, يحياوي | - |
| dc.contributor.author | رانيا, ستات | - |
| dc.date.accessioned | 2023-01-23T10:45:22Z | - |
| dc.date.available | 2023-01-23T10:45:22Z | - |
| dc.date.issued | 2020-09-20 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5485 | - |
| dc.description.abstract | This study aimed to know the reality of time management in the Faculty of Economic Sciences, and Business and Management Sciences at the University of Ghardaia from the point of view of its employees and the obstacles that prevent its effectiveness, and this by identifying the availability of time management dimensions as well as the most important obstacles that stand in front of the efficiency of this management in the College of Science Economic, commercial and management sciences, and the questionnaire was relied upon as a way to collect data and information from the study sample of 52employees (professors, administrators) at the college level, and to process the data, the statistical program (SPSS) 25th edition was used, and the most important results reached were They are as follows: There is an availability of time management dimensions in the Faculty of Economic Sciences,and Business and Management Sciences at the University of Ghardaia from the point of view of its employees; There is a statistically significant impact of the obstacles that prevent effective time management from the viewpoint of the study sample. There are no statistically significant differences between the answers of the study sample towards the reality of time management in the Faculty of Economic Sciences, and Business and Management Sciences at the University of Ghardaia that are attributable to the gender variable. Ther are no statically significant differences between the answerds of the study sample towards the reality of time management in the faculty of Economic Sciences,and Business and Management Sciences at the University of Ghardaia attributable to the age variable | EN_en |
| dc.publisher | جامعة غرداية/كلية العلوم الإقتصادية ، التجارية وعلوم التسيير | EN_en |
| dc.subject | إدارة الوقت | EN_en |
| dc.subject | تنظيم الوقت | EN_en |
| dc.subject | توجيه الوقت | EN_en |
| dc.subject | معوقات إدارة الوقت | EN_en |
| dc.title | واقع إدارة الوقت من وجهة نظر العاملين في مؤسسات التعليم العالي - دراسة حالة كلية العلوم الإقتصادية ، التجارية وعلوم التسيير بجامعة غرداية | EN_en |
| dc.type | Thesis | EN_en |
| Appears in Collections: | Mémoires de Master Economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| يحياوي أسامة.pdf | 13.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.