Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEN DEKKEN, Zineb | - |
dc.contributor.author | SMAIL, Zineb | - |
dc.date.accessioned | 2023-04-03T08:04:07Z | - |
dc.date.available | 2023-04-03T08:04:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/5915 | - |
dc.description.abstract | The study carried out concerns biocidal effects of three Asclepidaceae extracts from the Algerian Sahara.Or Calotropis procera Ait., Periploca laevigata ougustifolia Labi. and Pergularia tementosa L. The aqueous extracts of three plants were tested on the of imagos Tribolium castaneum (Coleoptera- Tenebrionidae . ( The aqueous extracts of Calotropis procera and Pergularia tementosa produced a 100% mortality rate in Tribolium castaneum imagos after 8 hours, whereas it was obtained after 176 hours of exposure to aqueous extract of Periploca laevigata ougustifolia. Estimating lethal doses for the three extracts tested shows that the aqueous extract of Pergularia tementosa is more toxic than the aqueous extract of Calotropis procera and Periploca laevigata ougustifolia; the estimated lethal doses are 0.0002mg / ml, 0.00075mg / ml and 0.002mg / ml for Pergularia tementosa, Calotropis procera and Periploca laevigata ougustifolia respectively. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Asclepidaceae, Tribolium castaneum, biocide, extract, Sahara | EN_en |
dc.subject | Asclepidaceae, Tribolium castaneum, biocide, extrait, Sahara. | EN_en |
dc.title | Etude des effets biocides des extraits de trois Asclepidaceae du Sahara Algérien | EN_en |
dc.title.alternative | Study of the biocidal effects of extracts of three Algerian Sahara Asclepidaceae | EN_en |
Appears in Collections: | Mémoires de Master |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.