Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | فاطمة الزهراء, سليماني | - |
| dc.contributor.author | حياة, خياطي | - |
| dc.contributor.author | دعاء, طرباقو | - |
| dc.date.accessioned | 2024-06-10T10:47:40Z | - |
| dc.date.available | 2024-06-10T10:47:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7640 | - |
| dc.description.abstract | تهدف هذه الدراسة إلى التعرف على الإطار النظري للوحة القيادة وأهم خصائصها ومراحل إعدادها، والتعرف على نموذج لوحة القيادة الخاصة بالمؤسسة الوطنية للأنابيب ALFA PIPE وكيفية تطبيقها مع أهم مؤشراتها والأدوات المساعدة في اعدادها، ولتحقيق أهداف التقرير واختبار فرضياته قمنا بطرح جملة من الأسئلة على مدير مصلحة مراقبة التسيير عن طريق المقابلة الشخصية، حيث اتضح أن لكل مديرية لوحة قيادة خاصة بها تعد من طرف مديرها بالاعتماد مؤشرات مختلفة تخص كل مديرية، والتي يتم عرضها في شكل جداول ومنحنيات على مستوى المديرية بشكل خاص ثم تعرض على مستوى المديرية العامة مع باقي لوحات القيادة التي تجمع من طرف مصلحة مراقبة التسيير، بحيث تساعد المؤسسة على التنبؤ و اتخاذ القرارات وبناء الاستراتيجياتThis study aims to identify the theoretical framework of the dashboard, its most important characteristics and the staged of its preparation, and to learn about the dashboard model of the National Pipeline Corporation ALFA PIPE and how to apply it along with its most important indicators and tools to help in its preparation, to achieve the objectives of the report and test its hypotheses, ae asked asset of questions to the director of the monitoring department, management is through personal interviews, as it became clear that each directorate had its own dashboard prepared by its director based on various indicators pertaining to each directorate, which are displayed in the form of tables and curves at the directorate level in particular and then displayed at the general directorate level with the rest of the dashboards that collect by the management control department, which helps the organization to forecast, make decisions, and build strategies | EN_en |
| dc.publisher | جامعة غرداية : كلية العلوم الإقتصادية ، التجارية والعلوم التسيير | EN_en |
| dc.subject | مراقبة التسيير | EN_en |
| dc.subject | لوحة القيادة | EN_en |
| dc.subject | اتخاذ القرارات | EN_en |
| dc.subject | بناء استراتيجيات | EN_en |
| dc.title | ALFA PIPEأدوات مراقبة التسيير في المؤسسة لوحة القيادة في المؤسسة الأنابيب الوطنية | EN_en |
| dc.type | Technical Report | EN_en |
| Appears in Collections: | Mémoires de Licence et Les rapports de stage economie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تقرير تربص لوحة القيادة - Okba Mekhnane.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.