Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHABI, Lila | - |
| dc.date.accessioned | 2024-06-10T13:22:44Z | - |
| dc.date.available | 2024-06-10T13:22:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7650 | - |
| dc.language.iso | fr | EN_en |
| dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
| dc.title | Etude de la toxicité des trois plantes spontanées sahariennes de la region de Ghardaia à l'égard d'un modèle de laboratoire Drosophila melanogaster (Diptera; Drosophilidae) | EN_en |
| Appears in Collections: | Thèses de Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESE CHABI Lila.pdf | 16.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.