Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عبد المجيد, بادي | - |
| dc.date.accessioned | 2024-06-20T08:15:17Z | - |
| dc.date.available | 2024-06-20T08:15:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9789931771029 | - |
| dc.identifier.uri | http://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/7744 | - |
| dc.publisher | مطبعة العالمية | EN_en |
| dc.subject | القوائم المالية | EN_en |
| dc.subject | قوائم المالية IAS/IFRS | EN_en |
| dc.subject | التحليل المالي | EN_en |
| dc.subject | التوازن المالي | EN_en |
| dc.title | تحليل القوائم المالية وفق منظور التحليل المالي | EN_en |
| dc.type | Book | EN_en |
| Appears in Collections: | Books of professors of economics and commercial sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 650.793.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.