Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brahim, Douar | - |
| dc.date.accessioned | 2024-07-10T08:17:15Z | - |
| dc.date.available | 2024-07-10T08:17:15Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9789931771012 | - |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8304 | - |
| dc.publisher | المطبعة العالمية | EN_en |
| dc.subject | Mathématique Financières | EN_en |
| dc.title | Mathématique Financières et Actuarielles | EN_en |
| dc.type | Book | EN_en |
| Appears in Collections: | Books of professors of economics and commercial sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 310.08.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.