Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8304| Title: | Mathématique Financières et Actuarielles |
| Authors: | Brahim, Douar |
| Keywords: | Mathématique Financières |
| Issue Date: | 2022 |
| Publisher: | المطبعة العالمية |
| URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/8304 |
| ISBN: | 9789931771012 |
| Appears in Collections: | Books of professors of economics and commercial sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 310.08.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.