Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9543
Title: | The Role of Visualizing Texts Through Napkin AI Platfrom in Enhancing EFL Learners' Communicative Skills: The Case of 2nd Year LicenceStudentsattheUniversityofGhardaia |
Keywords: | Artificial Intelligence Napkin AI platform (AI) Communication EFL learners speaking |
Issue Date: | 2025 |
Publisher: | جامعة غرداية |
Abstract: | This research has been conducted to investigate the effects of using artificial intelligence-based platform (Napkin AI) on enhancing the oral proficiency of EFL learners. The experiment was carried out, during the academic year 2024–2025, on 56second-year university students at the university of Ghardaia, via applying Napkin AI in teaching speaking skills: through observation and performance rubric, the learners’ oral performance was assessed in this case. The data were collected using a questionnaire, prepared for the purpose of the present study, which assessed the students' perceptions of the use of the platform and its contribution to their oral performance. The survey was divided into four major parts: demographic information, using the Napkin AI platform, words spoken-related problems, observations and comments. Statistical analysis was descriptive and results were accompanied by relative frequencies and explanatory tables. Most students felt that using Napkin AI helped them order their thoughts, build fluency and reduced their speaking anxiety. The learners also explained that the platform's visualization contributed to their expression in English. But there were some drawbacks, including the initial digital training they had to conduct, and finding it hard to use the tool in classes with little time. The research suggests that in oral expression classes, it is better to incorporate intelligent visualization tools like Napkin AI, and it gives students some training beforehand so that it can be used well and integrated. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9543 |
Appears in Collections: | Memoirs of Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The role of visualizing texts through napkin ai platfrom in enhancing efl learners' communicative skills the case of 2nd ~1.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.