Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEN BADA, YOUSRA | - |
dc.contributor.author | KRITLAT, MANAL | - |
dc.date.accessioned | 2025-07-07T08:59:19Z | - |
dc.date.available | 2025-07-07T08:59:19Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9584 | - |
dc.description.abstract | This study was conducted over a period of four months, from February to May 2025, in the commune of Metlili and Mansourah, wilaya of Ghardaïa. The objective was to study hemoparasites in the House Bunting (Emberiza sahari). Twenty-five adults (12 males and 13 females) were captured using a Japanese net. The results obtained showed no significant differences between males and females in all morphometric parameters. The overall prevalence of blood parasites was 76%, with 19 infected individuals presenting an infection by at least one of the five identified parasite species: Babesia sp., Leucocytozoon sp., Haemoproteus sp., Microfilaria, and Hepatozoon sp. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | hémoparasites, parasites, Bruant du Sahara, Metlili, Mansourah, Ghardaïa | EN_en |
dc.subject | hemoparasites, parasites, House Bunting, Metlili, Mansourah, Ghardaïa . | EN_en |
dc.title | Etude des hémoparasites chez le Bruant du Sahara | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEN BADA YOUSRA.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.