Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LASSAKEUR, Mouna | - |
dc.contributor.author | BEN ALIA, Zohra | - |
dc.date.accessioned | 2025-07-08T08:26:42Z | - |
dc.date.available | 2025-07-08T08:26:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9598 | - |
dc.description.abstract | Our study aims to inventory and highlight the presence of the Atlas pistachio (Pistacia atlantica) in two sites (El Guerrara - Oued Zegrir / Oued N’ssa, Berriane) in the Ghardaia province, by conducting a detailed inventory, as well as physico-chemical analyses of the soil and a histological study of the tree. The results obtained showed that the soil in our study area is alkaline with very low salinity and has a loam-clay-sandy texture. Organic matter content was also found to be medium, with low moisture and high total lime content. The inventory we carried out identified a list of fifteen (15) species distributed among ten (10) families, noting that the biological types differ between the two sites. | EN_en |
dc.language.iso | fr | EN_en |
dc.publisher | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa | EN_en |
dc.subject | Pistacia atlantica, El Guerrara, Berriane, valoriser, inventorier, analyse | EN_en |
dc.subject | Pistacia atlantica, El Guerrara, Berriane, enhance, inventory, analysis. | EN_en |
dc.title | Inventaire, Evaluation et étude de la répartition du Pistacia atlantica Desf dans les communes de Beriane et Guerrara (wilaya de Ghardaia). | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LASSAKEUR Mouna.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.