Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9600
Title: | Exploration des potentiels anti-radicaux des extraits de quelques espèces extrêmophiles au Sahara Algérien |
Authors: | DJEKAOUA, Meriem CHENINI, Ahlam |
Keywords: | Phytochimie, Pouvoir antioxydant, Extrait brut, Huiles essentielles, Espèce xérophyte, Sebseb Phytochemistry, Antioxidant power, Crude extract, Essential oils, Xerophytic species, Sebseb |
Issue Date: | 2025 |
Publisher: | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa |
Abstract: | This work aims to valorize four plant species: Pituranthos chloranthus (Guezzah), Cleome amblyocarpa (Netil), Cymbopogon schoenanthus (Lemmed), and Marrubium deserti de Noé (Jâada), which grow spontaneously in the Ghardaïa region, located in the northern Algerian Sahara. This is achieved through a contribution to their phytochemical study and the evaluation of the antioxidant potential of aqueous crude extracts from their aerial parts. These plant species are widely used by the local population for their numerous traditional therapeutic properties. They belong to five different families: Capparaceae, Apiaceae, Lamiaceae, and Poaceae, and all are xerophytic species to this end, phytochemical screening tests were carried out to identify the presence or absence of key secondary metabolites. Aqueous maceration extractions were performed, and the total polyphenol content of the crude extracts was determined. The antioxidant activity of the extracts was evaluated against free radicals: DPPH, ABTS, and FRAP. From the overall results obtained, the phytochemical screening tests revealed the presence of certain secondary metabolites in all the studied species, particularly phenolic compounds, as well as the absence of some other important compounds. Regarding the yield of the aqueous crude extract, Marrubium deserti showed the highest yield, exceeding 50%. However, Cleome amblyocarpa appeared to be richer in total polyphenols, with a content of 600.68 mg GAE/g dry matter.The antioxidant activity assays allowed the evaluation of the capacity of the isolated extracts to scavenge free radicals (DPPH and ABTS) and to reduce ferric ions to ferrous ions through the FRAP test. The results showed that these extracts are highly active and exhibit strong antioxidant power, particularly the extracts of Pituranthos chloranthus (P1) and Cymbopogon schoenanthus (P4). Compared to standard antioxidants, the extracts of P1 and P4 generally showed superior activity than Trolox. These results are very promising and partly justify the extensive traditional medicinal use of these xerophytic species by the populations of the Algerian Sahara region. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9600 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DJEKAOUA Meriem.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.