Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9606
Title: | Analyse et suivi concurrentiel de la composition du substrat sur la myciculture de quelques champignons de couche frais en Algérie |
Authors: | Bousmaha, Chaima Guerrida, Fatima Zahra |
Keywords: | Substrat, Pleurotus ostreatus, Agaricus bisporus, Composition, Mycélium, Culture de champignons Substrate, Pleurotus ostreatus, Agaricus bisporus , Composition, Mycelium, Mushroom cultivation. |
Issue Date: | 2025 |
Publisher: | Faculté Science de la Nature et de la Vie et Sciences de la Terre - Université de Ghardaïa |
Abstract: | This study to analyze and follow the composition of the substrate used to competitively grow certain types of fresh mushrooms in Algeria, such as oyster mushrooms (Pleurotus ostreatus) and Paris mushrooms (Agaricus bisporus). The mycelium of the Oyster was cultivated in different substrates (wheat straw, coffee marc with cardboard, sawdust), In addition to preparing the compote specifically for Agaricus bisporus. Regarding the yield of the mushroom Pleurotus ostreatus, wheat straw substrate was found to be the most important compared to other substrates because it is rich in cellulose, hemicellulose and lignin. On the other hand, the spread of the mycelium of the Parisian mushroom in the healthy sample in which we placed the gobtage has stopped due to changes in humidity below 90%and temperature above 19C°. |
URI: | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9606 |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bousmaha et Guerrida_Mémoire 2025 Final.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.