Please use this identifier to cite or link to this item:
https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUERRADI, Dallal | - |
dc.contributor.author | HADJ KOUIDER, Afrah | - |
dc.contributor.author | Ben-Guenane, Messaoud Supervisor | - |
dc.date.accessioned | 2025-09-21T08:21:46Z | - |
dc.date.available | 2025-09-21T08:21:46Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/xmlui/handle/123456789/9828 | - |
dc.description | Specialty: Intelligent Systems for Knowledge Extraction | EN_en |
dc.description.abstract | Ear biometrics has risen as a promising methodology for human identification, due to the ear’s uniqueness, permanence, and constrained variability over time. This thesis centers on enhancing ear recognition systems utilizing deep learning techniques, particularly by leveraging convolutional neural networks. The proposed approach includes implementing and fine-tuning the ResNet50 architecture utilizing the AMI Ear dataset, which contains ear images captured under diverse conditions and postures. Data preprocessing and augmentation methods are applied to enhance model robustness, and training is conducted with careful tuning to adapt to the specific characteristics of ear pictures. The experimental results demonstrate that the proposed ResNet50-based model achieves improved recognition performance, reaching an accuracy of 99.29%, outperforming previous methods. This work demonstrates the potential for deep convolutional models in ear biometrics and sets the stage for future applications of multi-view fusion, large datasets, and combined modalities with other biometric traits. | EN_en |
dc.language.iso | en | EN_en |
dc.publisher | université Ghardaia | EN_en |
dc.subject | Ear Biometrics, Deep Learning, Convolutional Neural Networks(CNNs), ResNet50, AMI Ear Dataset, Biometric Recognition, Human Identification. | EN_en |
dc.subject | Biométrie auriculaire, apprentissage profond, réseaux de neurones convolutifs, ResNet50, jeu de données auriculaires AMI, reconnaissance biométrique, Identification humaine. | EN_en |
dc.title | Human ear print recognition using deep learning techniques | EN_en |
dc.type | Thesis | EN_en |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master thesis HUMAN EAR PRINT RECOGNITION 2025 - Guerradi Dallal.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.