Treatment of Dye Wastewater Effluents Using Synthesized ZnO Nanoparticles: A Box-Behnken Design Optimization Approach
| dc.contributor.author | AISSA Bakir | |
| dc.contributor.author | ABISMAIL Khaled | |
| dc.date.accessioned | 2026-10-22T08:43:01Z | |
| dc.date.issued | 2026 | |
| dc.description | AOUF Mohammed/Encadrant Spécialité : génie des procédés | |
| dc.description.abstract | This study presents an environmentally friendly approach to treating water contaminated with textile dyes, using sustainably synthesized zinc oxide nanoparticles. These nanoparticles were produced through green synthesis using orange leaf extract. Their formation and structural characteristics were confirmed by X-ray diffraction (XRD), UV–visible absorption spectroscopy, and Fourier transform infrared (FTIR) spectroscopy. The photocatalytic performance of the nanoparticles was evaluated through the degradation of methylene blue dye under UV irradiation. The effects of ph, temperature, and nanoparticle mass on dye removal were investigated using Response Surface Methodology (RSM), involving 15 experiments to establish a mathematical model. UV-Vis spectrophotometry showed a degradation efficiency of 87.59% for methylene blue after 150 minutes, and nearly complete degradation of Fast Blue R134 after approximately 30 hours. This method offers a sustainable solution to water pollution and paves the way for future research to enhance nanoparticle efficiency and extend their application to other environmental contaminants. | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/11011 | |
| dc.language.iso | en | |
| dc.publisher | university of ghardaia | |
| dc.subject | ZnO NPs | |
| dc.subject | Photodegradation | |
| dc.subject | Methylene Blue | |
| dc.subject | Design of experiments (Box Behnken). | |
| dc.subject | جسيمات نانوية-أكسيد الزنك، التحلل الضوئي، األزرق الميثيليني، تصميم التجارب(Behnken Box( | |
| dc.title | Treatment of Dye Wastewater Effluents Using Synthesized ZnO Nanoparticles: A Box-Behnken Design Optimization Approach | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- thesis with authorisation - bakir aissa.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
