In silico study of the anti-amylase activity of certain metabolites derived from marine organisms
| dc.contributor.author | TFYECHE , Yousra | |
| dc.contributor.author | TIRICHINE, Sana | |
| dc.date.accessioned | 2026-06-25T08:57:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Diabetes mellitus is a prevalent chronic metabolic disorder characterized by persistent hyperglycemia resulting from impaired insulin secretion or reduced insulin activity in target tissues, which prevents the efficient utilization and storage of glucose. Although several antidiabetic medications are currently available, their adverse effects continue to limit therapeutic effectiveness. In this context, inhibition of human pancreatic α-amylase (HPA), a key enzyme involved in carbohydrate digestion, represents an important therapeutic strategy for the management of Type 2 Diabetes Mellitus (T2DM). The present study adopted a stepwise in silico strategy aimed at identifying safe and potent HPA inhibitors from marine-derived secondary metabolites. Initially, an extensive literature survey was conducted to collect compounds previously extracted, purified, and chemically characterized from marine organisms. The selected molecules were then subjected to safety filtering based on cardiotoxicity and carcinogenicity predictions in order to retain only safe compounds. Subsequently, the remaining safe candidates were evaluated through molecular docking against HPA using AutoDock Vina, while interaction analysis and visualization were performed with Discovery Studio Visualizer. The results revealed that several marine metabolites display strong binding affinity toward the catalytic site of HPA and exhibit favorable pharmacokinetic and safety profiles. Among them, Mol7, Mol22, and Mol23, derived from Aspergillus and Streptomyces species, demonstrated the highest inhibitory potential with binding energies of - 10.0 kcal/mol and -9.5 kcal/mol, respectively. Importantly, all selected compounds showed stronger binding affinities than the reference inhibitor acarbose (-7.9 kcal/mol). These findings highlight the potential of marine-derived secondary metabolites as promising candidates for the development of novel HPA inhibitors for the treatment of T2DM. Nevertheless, further in vitro and in vivo studies are required to validate these computational predictions. | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/10506 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Natural Sciences, Life and Earth Sciences, University of Ghardaia | |
| dc.subject | Diabetes mellitus | |
| dc.subject | HPA | |
| dc.subject | T2DM | |
| dc.subject | Molecular docking | |
| dc.subject | Aspergillus | |
| dc.subject | Acarbose. | |
| dc.subject | Diabète sucré | |
| dc.subject | Docking moléculaire | |
| dc.title | In silico study of the anti-amylase activity of certain metabolites derived from marine organisms | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire TFYECHE Yousra et TIRICHINE Sana - TIRICHINE SANA.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
