Statut et écologie de l’avifaune urbaine de la région de Ghardaia (Sahara Septentrional)
| dc.contributor.author | GUERBOUZ Affaf | |
| dc.date.accessioned | 2026-05-11T14:00:25Z | |
| dc.date.issued | 2025-11-23 | |
| dc.description.abstract | This thesis explores the diversity and composition of bird communities in the city of Ghardaïa, located in the northern Algerian Sahara, between September 2022 and September 2024. The study aims to assess the influence of the urbanization gradient and vegetation structure on species richness, abundance, and community composition of avian species. Data were collected from listening points distributed across three contrasting habitat types: urban, semi-urban, and agricultural. Diversity indices (Shannon–Wiener, Margalef, Simpson) were calculated, and statistical analyses (one-way ANOVA) as well as multivariate analyses (NMDS, PERMANOVA) were used to test differences between habitats. A total of 44 species belonging to 10 orders and 23 families were recorded. Maximum diversity values were observed in semi-urban and agricultural habitats (H' = 3.82; Margalef = 3.66; Simpson = 0.92). Differences in richness, number of families, and abundance between habitats proved to be statistically significant. The results show that vegetation cover and floristic richness exert a positive and significant effect on avian richness, abundance, and diversity. Multivariate analyses highlight a clear structuring of bird assemblages according to the degree of urbanization. The study highlights the combined impact of vegetation and urbanization on the distribution and richness of bird species. It demonstrates that preserving avian diversity in the Saharan environment requires urban planning that integrates habitat conservation, ecological management of green spaces, and sustainable urban development in the Ghardaïa region. | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/10427 | |
| dc.language.iso | fr | |
| dc.publisher | Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre | |
| dc.subject | Sahara algérien | |
| dc.subject | Ghardaïa | |
| dc.subject | avifaune | |
| dc.subject | richesse spécifique | |
| dc.subject | gradient d’urbanisation | |
| dc.subject | couverture végétale | |
| dc.subject | Algerian Sahara | |
| dc.subject | avifauna | |
| dc.subject | species richness | |
| dc.subject | urbanization gradient | |
| dc.subject | vegetation cover. | |
| dc.title | Statut et écologie de l’avifaune urbaine de la région de Ghardaia (Sahara Septentrional) | |
| dc.type | Other |
