Variabilité spatiale et interactions plante-rhizosphère chez rachis hypogaea L. et Retama raetam (Forssk.) Webb & Berthel. dans la région de Sebseb (Ghardaia).
| dc.contributor.author | LAOUAR; Bouchra | |
| dc.date.accessioned | 2026-09-27T07:59:30Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/10806 | |
| dc.language.iso | en | |
| dc.publisher | University of Ghardaia | |
| dc.title | Variabilité spatiale et interactions plante-rhizosphère chez rachis hypogaea L. et Retama raetam (Forssk.) Webb & Berthel. dans la région de Sebseb (Ghardaia). | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PhD thesis Bouchra LAOUAR Final version 2026 DSPACE.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
