Design and Development of a Smart Helmet for Industrial Safety Monitoring and Data Analysis
| dc.contributor.author | CHERIET Azeddine | |
| dc.contributor.author | DEMMOUNI Slimane | |
| dc.date.accessioned | 2026-10-01T09:12:15Z | |
| dc.date.issued | 2025 | |
| dc.description | Specialty : Automation and systems KHATTARA Abdelouahab/Supervisor | |
| dc.description.abstract | Thisworkpresentsthedesignanddevelopmentofasmartindustrialsafetyhelmet, awearablesystemthatenablesreal-timewirelessvoicecommunicationbetween workersinnoisyindustrialenvironments.Thehelmetcapturestheworker’svoice, transmitsitoveralocalwirelessnetworktootherhelmets,andusesanaudiobuffer toensuresmoothandintelligibleplayback.Acentralserverroutestheaudio streams,recordseachworksession,andautomaticallyconvertsspeechintotextto generatestructuredshiftreports.Thehelmetalsoprovidesanindependent emergencychannelthatsendsadistresssignalwiththeworker’sapproximate locationoveraseparatelongrangeradiolink,fullydecoupledfromthemainvoice communicationchannel.Experimentaltestsshowanoverallmouth-to-eardelay below150ms,confirmingthepracticalviabilityoftheproposedsystemforsafety communicationandmonitoringinmodernindustrialenvironments. | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/10882 | |
| dc.language.iso | en | |
| dc.publisher | university of ghardaia | |
| dc.subject | Smart helmet | |
| dc.subject | Industrial safety | |
| dc.subject | Wireless communication | |
| dc.subject | Speech recognition | |
| dc.subject | EmerGency localisation. | |
| dc.title | Design and Development of a Smart Helmet for Industrial Safety Monitoring and Data Analysis | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sish p_merged_merged - DEMMOUNI SLIMANE (2).pdf
- Size:
- 27.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
