PolliDrone: Smart Drone for Precision Pollination of Date Palms
| dc.contributor.author | Belaid Younes | |
| dc.contributor.author | Moussalmal Youcef | |
| dc.date.accessioned | 2026-06-08T22:04:46Z | |
| dc.date.issued | 2025 | |
| dc.description | HACENE Nacer Supervisor Specialty: Automatic and Systems | |
| dc.description.abstract | his thesis presents the development of an autonomous quadcopter designed specifically for datepalm pollination. The work integrates a complete nonlinear dynamic model, a cascaded control architecture for stable low-speed flight, and a lightweight autonomous navigation strategy adapted to irregular oasis environments. A YOLOv8-based perception system enables real-time detection of palm flowers, while a custom hardware platform—combining an ESP32 flight controller, Raspberry Pi Zero 2 W, and a pollen pump—forms the operational prototype. Simulation and preliminary experimental results show that the proposed system can achieve precise hovering, reliable flower detection, and safe maneuvering near palm crowns. The findings demonstrate the technical feasibility of UAV-based pollination and highlight its potential to reduce labor demands, improve safety, and enhance consistency in date-palm agriculture | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/10458 | |
| dc.publisher | university of ghardaia | |
| dc.subject | Autonomous Quadcopter | |
| dc.subject | Date-Palm Pollination | |
| dc.subject | YOLOv8 Perception | |
| dc.subject | PID Control | |
| dc.subject | Autonomous Navigation | |
| dc.title | PolliDrone: Smart Drone for Precision Pollination of Date Palms | |
| dc.type | Thesis |
