مطوية المؤسسة
| dc.contributor.author | بن دهبنة سيرين | |
| dc.contributor.author | بلغيت أميمة | |
| dc.date.accessioned | 2026-11-12T08:23:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This report addressed the topic of "Corporate Communication and its Tools: Designing and Preparing the Institution's Brochure as a Communicative Tool." It aimed to highlight the role of communication (both internal and external) in building the corporate image of organizations, while tracking the technical stages of producing a tangible promotional tool, namely the "Brochure." Utilizing the descriptive method and the case study method within the institution, the study transitioned from theory to practice by designing and developing a modern promotional brochure using digital software. The study concluded that the printed brochure remains an indispensable strategic tool in exhibitions and forums, and that its communicative efficiency relies heavily on a precise integration of attractive visual design (visual identity) and concise information, which directly contributes to meeting the institution's informational needs and bringing its services closer to the target audience. | |
| dc.identifier.uri | https://dspace.univ-ghardaia.edu.dz/handle/123456789/11231 | |
| dc.publisher | جامعة غرداية | |
| dc.subject | Corporate Communication | |
| dc.subject | Brochure | |
| dc.subject | Visual Identity | |
| dc.subject | Graphic Design. | |
| dc.title | مطوية المؤسسة | |
| dc.type | Thesis |
